Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2020 | 2 | 2 | 0 | 0 | 1 | 5851549 | 0 | 0 | 2 | 2 |
Mar 2020 | 0 | 0 | 0 | 0 | 1 | 14209440 | 0 | 0 | 5 | 5 |
Totals | 20060989 | 0 | 0 | 7 | 7 | |||||
Generated by Webalizer Version 2.23 |